Doug & Tammie talk the top ten healthiest zip codes in our area, is one of them yours? Check out the other 80 to see how you rank. Plus, Doug answers a listeners question, how intense do I really have to be with my budget?
Your zip codes real estate health is measured on how many buyers there are for every 10 sellers. Check yours out below!
Kelsey Omnus Index Zip Code Report As of 3/24/15 Residential Only
Buyers Per 10 Sellers | |||||||||
Zip | Area | 3/24/15 | Four Weeks Earlier – 2/24/15 | Change | |||||
1 | 63126 | Crestwood | 20.9 | 23.6 | (2.7) | ||||
2 | 63122 | Kirkwood | 9.9 | 7.1 | 2.8 | ||||
3 | 63040 | Grover | 9.3 | 15.6 | (6.3) | ||||
4 | 63376 | Saint Peters | 9.2 | 9.0 | 0.2 | ||||
5 | 63117 | Richmond Heights | 8.9 | 4.7 | 4.2 | ||||
6 | 63011 | Ballwin | 8.6 | 8.9 | (0.3) | ||||
7 | 63105 | Clayton | 7.8 | 11.4 | (3.6) | ||||
8 | 63366 | O Fallon | 7.8 | 5.3 | 2.5 | ||||
9 | 63026 | Fenton | 7.5 | 8.9 | (1.4) | ||||
10 | 63368 | O Fallon | 7.4 | 5.3 | 2.1 | ||||
11 | 63367 | Lake Saint Louis | 7.2 | 4.8 | 2.4 | ||||
12 | 63146 | Creve Coeur | 7.1 | 5.0 | 2.1 | ||||
13 | 63119 | Webster Groves | 6.8 | 9.5 | (2.7) | ||||
14 | 63106 | Saint Louis | 6.7 | 6.7 | 0.0 | ||||
15 | 63021 | Ballwin | 6.6 | 5.9 | 0.7 | ||||
16 | 63385 | Wentzville | 6.4 | 6.7 | (0.3) | ||||
17 | 63131 | Town & Country | 6.2 | 5.0 | 1.2 | ||||
18 | 63088 | Valley Park | 5.9 | 10.8 | (4.9) | ||||
19 | 63144 | Brentwood | 5.8 | 5.7 | 0.1 | ||||
20 | 63017 | Chesterfield | 5.8 | 7.6 | (1.8) | ||||
21 | 63108 | Saint Louis | 5.7 | 1.8 | 3.9 | ||||
22 | 63303 | Saint Charles | 5.5 | 5.7 | (0.2) | ||||
23 | 63301 | Saint Charles | 5.4 | 4.2 | 1.2 | ||||
24 | 63043 | Maryland Heights | 5.3 | 7.2 | (1.9) | ||||
25 | 63019 | Crystal City | 5.2 | 2.7 | 2.5 | ||||
26 | 63010 | Arnold | 5.2 | 4.8 | 0.4 | ||||
27 | 63134 | Berkeley | 5.2 | 2.6 | 2.6 | ||||
28 | 63048 | Herculaneum | 5.0 | 3.0 | 2.0 | ||||
29 | 63109 | Saint Louis | 5.0 | 4.7 | 0.3 | ||||
30 | 63125 | Lemay | 4.9 | 5.0 | (0.1) | ||||
31 | 63137 | Bellefontaine Neighbors | 4.8 | 5.6 | (0.8) | ||||
32 | 63123 | Affton | 4.6 | 5.1 | (0.5) | ||||
33 | 63050 | Hillsboro | 4.6 | 3.5 | 1.1 | ||||
34 | 63033 | Florissant | 4.6 | 4.4 | 0.2 | ||||
35 | 63038 | Glencoe | 4.5 | 2.7 | 1.8 | ||||
36 | 63129 | Oakville | 4.5 | 4.3 | 0.2 | ||||
37 | 63042 | Hazelwood | 4.4 | 2.1 | 2.3 | ||||
38 | 63104 | Saint Louis | 4.2 | 2.3 | 1.9 | ||||
39 | 63304 | Saint Charles | 4.1 | 4.7 | (0.6) | ||||
40 | 63025 | Eureka | 4.1 | 3.7 | 0.4 | ||||
41 | 63113 | Saint Louis | 4.1 | 4.0 | 0.1 | ||||
42 | 63127 | Sunset Hills | 4.0 | 10.0 | (6.0) |
Audio:
Podcast: Play in new window | Download